| General Election - November 2011 - *Official* Results |
| Monday, December 05, 2011 10:14 AM |
| | ************************************************************************************* |
| Justice of the Supreme Court |
| | John M Silvestri | 3580 |
| | John A Lahtinen | 5789 |
| | Robert J Chauvin | 6177 |
| | Ann C Crowell | 6709 |
| County Clerk |
| | Pam White | 1 |
| | Wendy Hall | 1 |
| | Shelley Dean | 1 |
| | John Gibb | 1 |
| | Dona J Crandall | 7689 |
| Treasurer |
| | Becky Palmer | 1 |
| | Albert B Nolette | 5854 |
| | Gayle A Hall | 3468 |
| Sheriff |
| | Bob Endee | 1 |
| | William White | 1 |
| | Gary Johnson | 1 |
| | Tom Allen | 1 |
| | Marlin Galimore | 1 |
| | Dede Nash | 1 |
| | George Bell | 1 |
| | Bruce Hamilton | 1 |
| | Jeffrey J Murphy | 8133 |
| Coroner |
| | Naomi Marsh | 2906 |
| | Terry Barber | 3448 |
| | Michael Putorti | 3430 |
| | James M Gariepy | 5134 |
| | Ruth Scribner | 5148 |
| | Edward Parsons | 4922 |
| | Tracy A Snell | 5540 |
| Supervisor - Argyle |
| | Rick McClenning | 4 |
| | Robert A Henke Sr. | 799 |