| General Election - November 2012 - *Official* Results |
| Friday, November 30, 2012 9:38 AM |
| ************************************************************************************* |
| Town of Cambridge |
| President of the United States (4 Year) (Vote For One) |
| | Barack Obama - Joe Biden | Democratic | 503 |
| | Mitt Romney - Paul Ryan | Republican | 405 |
| | Mitt Romney - Paul Ryan | Conservative | 88 |
| | Barack Obama - Joe Biden | Working Families | 22 |
| | Jill Stein - Cheri Honkala | Green | 12 |
| | Peta Lindsay - Yari Osorio | Socialism And Lib | 0 |
| | Gary Johnson - James P Gray | Libertarian | 4 |
| | Virgil Goode - Jim Clymer | Constitution | 2 |
| | Write-Ins | Write-In | 3 |
| United States Senator (6 Year) (Vote For One) |
| | Kirsten E Gillibrand | Democratic | 587 |
| | Wendy Long | Republican | 272 |
| | Wendy Long | Conservative | 69 |
| | Kirsten E Gillibrand | Working Families | 55 |
| | Kirsten E Gillibrand | Independence | 34 |
| | Colia Clark | Green | 4 |
| | Chris Edes | Libertarian | 5 |
| | John Mangelli | Common Sense | 0 |
| Justice of the Supreme Court (14 Year) (Vote For Four) |
| | Jeffrey D Wait | Democratic | 430 |
| | John M Silvestri | Democratic | 436 |
| | Christine M Clark | Democratic | 468 |
| | Mark L Powers | Democratic | 423 |
| | Joseph M Sise | Republican | 353 |
| | Thomas Buchanan | Republican | 349 |
| | Felix J Catena | Republican | 328 |
| | John T Ellis | Republican | 335 |
| | Joseph M Sise | Conservative | 101 |
| | Thomas Buchanan | Conservative | 97 |
| | Felix J Catena | Conservative | 93 |
| | John T Ellis | Conservative | 98 |
| Representative in Congress (2 Year) (Vote For One) |
| | William L Owens | Democratic | 457 |
| | Matthew A Doheny | Republican | 379 |
| | Matthew A Doheny | Conservative | 81 |
| | William L Owens | Working Families | 37 |
| | Matthew A Doheny | Independence | 12 |
| | Donald L Hassig | Green | 17 |