| General Election - November 2012 - *Official* Results |
| Friday, November 30, 2012 9:38 AM |
| ************************************************************************************* |
| Town of Kingsbury |
| President of the United States (4 Year) (Vote For One) |
| | Barack Obama - Joe Biden | Democratic | 2068 |
| | Mitt Romney - Paul Ryan | Republican | 1473 |
| | Mitt Romney - Paul Ryan | Conservative | 194 |
| | Barack Obama - Joe Biden | Working Families | 100 |
| | Jill Stein - Cheri Honkala | Green | 31 |
| | Peta Lindsay - Yari Osorio | Socialism And Lib | 1 |
| | Gary Johnson - James P Gray | Libertarian | 33 |
| | Virgil Goode - Jim Clymer | Constitution | 11 |
| | Write-Ins | Write-In | 6 |
| United States Senator (6 Year) (Vote For One) |
| | Kirsten E Gillibrand | Democratic | 2476 |
| | Wendy Long | Republican | 868 |
| | Wendy Long | Conservative | 149 |
| | Kirsten E Gillibrand | Working Families | 219 |
| | Kirsten E Gillibrand | Independence | 115 |
| | Colia Clark | Green | 17 |
| | Chris Edes | Libertarian | 16 |
| | John Mangelli | Common Sense | 8 |
| Justice of the Supreme Court (14 Year) (Vote For Four) |
| | Jeffrey D Wait | Democratic | 1539 |
| | John M Silvestri | Democratic | 1550 |
| | Christine M Clark | Democratic | 1815 |
| | Mark L Powers | Democratic | 1490 |
| | Joseph M Sise | Republican | 1472 |
| | Thomas Buchanan | Republican | 1467 |
| | Felix J Catena | Republican | 1237 |
| | John T Ellis | Republican | 1358 |
| | Joseph M Sise | Conservative | 282 |
| | Thomas Buchanan | Conservative | 274 |
| | Felix J Catena | Conservative | 238 |
| | John T Ellis | Conservative | 274 |
| Representative in Congress (2 Year) (Vote For One) |
| | William L Owens | Democratic | 1655 |
| | Matthew A Doheny | Republican | 1524 |
| | Matthew A Doheny | Conservative | 205 |
| | William L Owens | Working Families | 132 |
| | Matthew A Doheny | Independence | 84 |
| | Donald L Hassig | Green | 96 |