| General Election - November 2012 - *Official* Results |
| Friday, November 30, 2012 9:38 AM |
| ************************************************************************************* |
| Town of Argyle |
| President of the United States (4 Year) (Vote For One) |
| | Barack Obama - Joe Biden | Democratic | 655 |
| | Mitt Romney - Paul Ryan | Republican | 687 |
| | Mitt Romney - Paul Ryan | Conservative | 120 |
| | Barack Obama - Joe Biden | Working Families | 31 |
| | Jill Stein - Cheri Honkala | Green | 12 |
| | Peta Lindsay - Yari Osorio | Socialism And Lib | 0 |
| | Gary Johnson - James P Gray | Libertarian | 17 |
| | Virgil Goode - Jim Clymer | Constitution | 3 |
| | Write-Ins | Write-In | 3 |
| United States Senator (6 Year) (Vote For One) |
| | Kirsten E Gillibrand | Democratic | 839 |
| | Wendy Long | Republican | 398 |
| | Wendy Long | Conservative | 96 |
| | Kirsten E Gillibrand | Working Families | 79 |
| | Kirsten E Gillibrand | Independence | 64 |
| | Colia Clark | Green | 5 |
| | Chris Edes | Libertarian | 6 |
| | John Mangelli | Common Sense | 7 |
| Justice of the Supreme Court (14 Year) (Vote For Four) |
| | Jeffrey D Wait | Democratic | 507 |
| | John M Silvestri | Democratic | 486 |
| | Christine M Clark | Democratic | 604 |
| | Mark L Powers | Democratic | 468 |
| | Joseph M Sise | Republican | 628 |
| | Thomas Buchanan | Republican | 628 |
| | Felix J Catena | Republican | 521 |
| | John T Ellis | Republican | 610 |
| | Joseph M Sise | Conservative | 138 |
| | Thomas Buchanan | Conservative | 139 |
| | Felix J Catena | Conservative | 128 |
| | John T Ellis | Conservative | 151 |
| Representative in Congress (2 Year) (Vote For One) |
| | William L Owens | Democratic | 520 |
| | Matthew A Doheny | Republican | 658 |
| | Matthew A Doheny | Conservative | 126 |
| | William L Owens | Working Families | 46 |
| | Matthew A Doheny | Independence | 30 |
| | Donald L Hassig | Green | 43 |