| General Election - November 2012 - *Official* Results |
| Friday, November 30, 2012 9:38 AM |
| ************************************************************************************* |
| President of the United States (4 Year) (Vote For One) |
| | Hartford District 1 |
| | Barack Obama - Joe Biden | Democratic | 129 |
| | Mitt Romney - Paul Ryan | Republican | 194 |
| | Mitt Romney - Paul Ryan | Conservative | 13 |
| | Barack Obama - Joe Biden | Working Families | 9 |
| | Jill Stein - Cheri Honkala | Green | 1 |
| | Peta Lindsay - Yari Osorio | Socialism And Lib | 1 |
| | Gary Johnson - James P Gray | Libertarian | 1 |
| | Virgil Goode - Jim Clymer | Constitution | 0 |
| | Hartford District 2 |
| | Barack Obama - Joe Biden | Democratic | 244 |
| | Mitt Romney - Paul Ryan | Republican | 292 |
| | Mitt Romney - Paul Ryan | Conservative | 48 |
| | Barack Obama - Joe Biden | Working Families | 11 |
| | Jill Stein - Cheri Honkala | Green | 6 |
| | Peta Lindsay - Yari Osorio | Socialism And Lib | 1 |
| | Gary Johnson - James P Gray | Libertarian | 7 |
| | Virgil Goode - Jim Clymer | Constitution | 3 |
| United States Senator (6 Year) (Vote For One) |
| | Hartford District 1 |
| | Kirsten E Gillibrand | Democratic | 177 |
| | Wendy Long | Republican | 111 |
| | Wendy Long | Conservative | 13 |
| | Kirsten E Gillibrand | Working Families | 21 |
| | Kirsten E Gillibrand | Independence | 13 |
| | Colia Clark | Green | 2 |
| | Chris Edes | Libertarian | 1 |
| | John Mangelli | Common Sense | 2 |
| | Hartford District 2 |
| | Kirsten E Gillibrand | Democratic | 309 |
| | Wendy Long | Republican | 182 |
| | Wendy Long | Conservative | 32 |
| | Kirsten E Gillibrand | Working Families | 25 |
| | Kirsten E Gillibrand | Independence | 31 |
| | Colia Clark | Green | 4 |
| | Chris Edes | Libertarian | 4 |
| | John Mangelli | Common Sense | 4 |