| General Election - November 2012 - *Official* Results |
| Friday, November 30, 2012 9:38 AM |
| ************************************************************************************* |
| President of the United States (4 Year) (Vote For One) |
| | Hampton District 1 |
| | Barack Obama - Joe Biden | Democratic | 142 |
| | Mitt Romney - Paul Ryan | Republican | 154 |
| | Mitt Romney - Paul Ryan | Conservative | 10 |
| | Barack Obama - Joe Biden | Working Families | 8 |
| | Jill Stein - Cheri Honkala | Green | 0 |
| | Peta Lindsay - Yari Osorio | Socialism And Lib | 0 |
| | Gary Johnson - James P Gray | Libertarian | 2 |
| | Virgil Goode - Jim Clymer | Constitution | 0 |
| | Write-Ins | Write-In | 2 |
| United States Senator (6 Year) (Vote For One) |
| | Hampton District 1 |
| | Kirsten E Gillibrand | Democratic | 159 |
| | Wendy Long | Republican | 105 |
| | Wendy Long | Conservative | 8 |
| | Kirsten E Gillibrand | Working Families | 16 |
| | Kirsten E Gillibrand | Independence | 13 |
| | Colia Clark | Green | 2 |
| | Chris Edes | Libertarian | 0 |
| | John Mangelli | Common Sense | 2 |
| Justice of the Supreme Court (14 Year) (Vote For Four) |
| | Hampton District 1 |
| | Jeffrey D Wait | Democratic | 108 |
| | John M Silvestri | Democratic | 98 |
| | Christine M Clark | Democratic | 128 |
| | Mark L Powers | Democratic | 96 |
| | Joseph M Sise | Republican | 142 |
| | Thomas Buchanan | Republican | 146 |
| | Felix J Catena | Republican | 138 |
| | John T Ellis | Republican | 155 |
| | Joseph M Sise | Conservative | 21 |
| | Thomas Buchanan | Conservative | 18 |
| | Felix J Catena | Conservative | 18 |
| | John T Ellis | Conservative | 17 |
| Representative in Congress (2 Year) (Vote For One) |
| | Hampton District 1 |
| | William L Owens | Democratic | 114 |
| | Matthew A Doheny | Republican | 143 |
| | Matthew A Doheny | Conservative | 17 |
| | William L Owens | Working Families | 9 |
| | Matthew A Doheny | Independence | 7 |
| | Donald L Hassig | Green | 2 |